Nach wie vor gibt es leider noch keine nutzbare zentrale Anlaufstelle zur Übersicht aller erfolgten Startup Weekends und zum Nachhalten deren Projekte. Viele der Events werden zwar unter startupweekend.org gehostet, eine Aggregation der laufenden Companys existiert dennoch nur sehr unvollständig unter: Past Companies.
Daher habe kommt hier das dritte Update unserer eigenen Startup Weekend-Liste (Okt 2008, Apr 2009) mit einer kurzen Bewertung, ob das Unternehmen noch weiter betrieben wird bzw. in welchem Zustand sich das Projekt oberflächlich betrachtet befindet.
Falls ein einzelnes Startup oder ein Startup Weekend fehlen sollte, gebt uns gerne einen Hinweis via Mail oder Kommentar zu diesem Beitrag.
Erfreulicherweise gab es im letzten September auch wieder einmal ein deutsches Startup Weekend. Es war die dritte deutsche Veranstaltung und sie wurde dieses Mal ausnahmsweise nicht von Cem und nicht in Hamburg organisiert, sondern in Nürnberg.
Das nächste deutsche Startup Weekend findet übrigens in Berlin Anfang März (05.03. – 07.03.) statt.
Wesentliche Entwicklungen in den letzten 9 Monaten (ggü. Apr 2009)
- Es wurden 96 neue Startups gelauncht
- Die Startups setzen zunehmend auf Twitter als initialen Kommunikationskanal, Blogs sind rückläufig
- Fast alle Startup Weekends fanden innerhalb der USA statt, in Deutschland wurden zwei neue Startups gestartet
- Bis zu 16 neue Startups wurden an einem Wochenende gelauncht (!)
- 16 sind derzeit noch aktiv (Apr 09: 15)
- 7% der Startups sind „Active“ (Apr 09: 12%)
- 34% sind „Offline“ (Apr 09: 30%)
- 58% der Projekte sind „Idle„-Status (Apr 09: 57%), d.h. sie wurden in den letzten Monaten kaum weiterentwickelt
# | Projekt | Change | Ort | Datum | Status |
---|---|---|---|---|---|
1 | VoSnap | Boulder, USA | July 2007 | Offline | |
2 | Edelbild | Hamburg, Germany | Sep 2007 | Idle | |
3 | LobbyThem | Toronto, USA | Oct 2007 | Offline | |
4 | FavorEats | NYC, USA | Oct 2007 | Offline | |
5 | TipDish | Houston, USA | Oct 2007 | Offline | |
6 | ScrollTalk | West Lafayette, USA | Oct 2007 | Offline | |
7 | DeskHappy | Boston, USA | Oct 2007 | Offline | |
8 | HolaNeighbor | DC, USA | Oct 2007 | Offline | |
9 | WorkPerch | Chapel Hill, USA | Nov 2007 | Offline | |
10 | HelpHookup | San Francisco, USA | Nov 2007 | Offline | |
11 | Skribit | Atlanta, USA | Dec 2007 | Active | |
12 | aLittleBitBetter | London, England | Dec 2007 | Idle | |
13 | SocialMixr | Los Angeles, USA | Dec 2007 | Offline | |
14 | Frenemies | Los Angeles, USA | Dec 2007 | Offline | |
15 | Skillbit | Seattle, USA | Jan 2008 | Offline | |
16 | EventHerder | Bloomington, USA | Feb 2008 | Offline | |
17 | Handshak.es | Boulder, USA | Mar 2008 | Offline | |
18 | MoldRush | Boulder, USA | Mar 2008 | Offline | |
19 | Web2Splash | Boulder, USA | Mar 2008 | Offline | |
20 | Hitsurance | Boulder, USA | Mar 2008 | Offline | |
21 | Startup Drinks | Update | Boulder, USA | Mar 2008 | Idle |
22 | Indawo | Hamburg, Germany | May 2008 | Idle | |
23 | idream | San Antonio, USA | June 2008 | Offline | |
24 | ForceXchange | San Antonio, USA | June 2008 | Offline | |
25 | RentEscapes | San Antonio, USA | June 2008 | Offline | |
26 | LifeGrant | Portland, USA | June 2008 | Offline | |
27 | Mugasha | Portland, USA | June 2008 | Active | |
28 | Get Gathered | Portland, USA | June 2008 | Offline | |
29 | Startup River | Portland, USA | June 2008 | Offline | |
30 | Spynnr | Update | Memphis, USA | June 2008 | Offline |
31 | Vagabondoo | Update | Ann Arbor, USA | June 2008 | Idle |
32 | The Brand Yu Life | Update | Ann Arbor, USA | June 2008 | Idle |
33 | Nudge | Ann Arbor, USA | June 2008 | Offline | |
34 | Market Monitor | Ann Arbor, USA | June 2008 | Idle | |
35 | intermz | Ann Arbor, USA | June 2008 | Offline | |
36 | DealCastr | Carolina, USA | July 2008 | Offline | |
37 | Scavenja | Carolina, USA | July 2008 | Idle |
|
38 | My Fries Suck | Update | Carolina, USA | July 2008 | Idle |
39 | Bars For Us | Update | Carolina, USA | July 2008 | Offline |
40 | GiggleSeed | Update | Columbus, USA | July 2008 | Offline |
41 | CorkShare | Columbus, USA | July 2008 | Active | |
42 | uPropel | Columbus, USA | July 2008 | Offline | |
43 | Clearwish | Columbus, USA | July 2008 | Active | |
44 | EventStart | Update | Columbus, USA | July 2008 | Active |
45 | Spotwurk | Columbus, USA | July 2008 | Idle | |
46 | FindShelterNow | Update | Columbus, USA | July 2008 | Idle |
47 | Skibble | Columbus, USA | July 2008 | Offline | |
48 | FreighChatter | Columbus, USA | July 2008 | Closed | |
49 | Litigation Desktop | Update | Columbus, USA | July 2008 | Offline |
50 | Playdate | Update | Nashville, USA | Oct 2008 | Offline |
51 | Neighborhoodmooch | Update | Nashville, USA | Oct 2008 | Offline |
52 | Spartan Savings | Nashville, USA | Oct 2008 | Idle | |
53 | ChowNow! | Nashville, USA | Oct 2008 | Idle | |
54 | barBOODLE.com | Nashville, USA | Oct 2008 | Offline | |
55 | Assassins | Update | Nashville, USA | Oct 2008 | Idle |
56 | Twitrratr | Update | Phoenix, USA | Oct 2008 | Idle |
57 | Reservechute | Phoenix, USA | Oct 2008 | Offline | |
58 | MyShelterHelper.com | Update | Phoenix, USA | Oct 2008 | Offline |
59 | twitpay | Update | Atlanta, USA | Nov 2008 | Idle |
60 | CloseBuy.me | Update | Atlanta, USA | Nov 2008 | Idle |
61 | Givingti.me | Update | Atlanta, USA | Nov 2008 | Idle |
62 | Jumbis | Update | Atlanta, USA | Nov 2008 | Idle |
63 | Seed Stage Records | Atlanta, USA | Nov 2008 | Offline | |
64 | Reepli | Atlanta, USA | Nov 2008 | Offline | |
65 | ShoutNow | Update | Indianapolis, USA | Dec 2008 | Idle |
66 | Pocket Story Book | Indianapolis, USA | Dec 2008 | Offline | |
67 | Pocket Tales | Update | Indianapolis, USA | Dec 2008 | Idle |
68 | More Than A Meal | Update | Indianapolis, USA | Dec 2008 | Offline |
69 | ScatterGear | Update | Indianapolis, USA | Dec 2008 | Offline |
70 | Obey The Decider | New | Seattle, USA | Feb 2009 | Idle |
71 | TweetSum | Update | Seattle, USA | Feb 2009 | Offline |
72 | FavorWish | Update | Seattle, USA | Feb 2009 | Offline |
73 | 1nvite | Update | Seattle, USA | Feb 2009 | Idle |
74 | TweetReporters | Update | Seattle, USA | Feb 2009 | Offline |
75 | Scrampede | Update | Seattle, USA | Feb 2009 | Idle |
76 | InfiniteMosaic | Update | Seattle, USA | Feb 2009 | Idle |
77 | Trip-Champ | Update | Seattle, USA | Feb 2009 | Idle |
78 | Crowdify | Update | Seattle, USA | Feb 2009 | Idle |
79 | TripZilla | Update | Seattle, USA | Feb 2009 | Idle |
80 | KnarlyVote | Update | Seattle, USA | Feb 2009 | Idle |
81 | HowToGetESPN360 | Update | Seattle, USA | Feb 2009 | Idle |
82 | Blocksnap | Update | Los Angeles, USA | Feb 2009 | Idle |
83 | CheapChews | Update | Los Angeles, USA | Feb 2009 | Offline |
84 | Fill in the Geek | Update | Los Angeles, USA | Feb 2009 | Idle |
85 | Sponsor Hub | Los Angeles, USA | Feb 2009 | Offline | |
86 | Yummyware | Update | Los Angeles, USA | Feb 2009 | Idle |
87 | Share my Spot | Update | Los Angeles, USA | Feb 2009 | Idle |
88 | Craigee | Update | Los Angeles, USA | Feb 2009 | Idle |
89 | Vagabondoo | Update | Detroit, USA | Mar 2009 | Idle |
90 | D Sharp | Update | Detroit, USA | Mar 2009 | Idle |
91 | GeeSpots | Update | Detroit, USA | Mar 2009 | Idle |
92 | Statsbragger.com | Detroit, USA | Mar 2009 | Offline | |
93 | Aislewalker.com | Update | Detroit, USA | Mar 2009 | Offline |
94 | TweepUp | Update | Chicago, USA | Apr 2009 | Offline |
95 | Big Huge Window | Update | Chicago, USA | Apr 2009 | Idle |
96 | Eventr | Update | Chicago, USA | Apr 2009 | Idle |
97 | Conference Survival Kit | Update | Chicago, USA | Apr 2009 | Idle |
98 | founderShack | Update | San Francisco, USA | Apr 2009 | Idle |
99 | BigPonzi.com | Update | San Francisco, USA | Apr 2009 | Idle |
100 | Democlarity | Update | San Francisco, USA | Apr 2009 | Idle |
101 | hubb.me | Update | San Francisco, USA | Apr 2009 | Idle |
102 | twitFitLog | Update | San Francisco, USA | Apr 2009 | Idle |
103 | Snooze Mail | Update | San Francisco, USA | Apr 2009 | Closed |
104 | OurBlock | Update | San Francisco, USA | Apr 2009 | Offline |
105 | img.gr | Update | San Francisco, USA | Apr 2009 | Idle |
106 | LiveCut | Update | San Francisco, USA | Apr 2009 | Idle |
107 | FeedTheChef | Update | San Francisco, USA | Apr 2009 | Idle |
108 | MonkeyCalling | Update | San Francisco, USA | Apr 2009 | Idle |
109 | RadioKi | Update | San Francisco, USA | Apr 2009 | Idle |
110 | Gabi | Update | San Francisco, USA | Apr 2009 | Offline |
111 | Cheap Parking | Update | San Francisco, USA | Apr 2009 | Offline |
112 | KivaiPhoneApp | Update | San Francisco, USA | Apr 2009 | Idle |
113 | ProdNv | Update | San Francisco, USA | Apr 2009 | Idle |
114 | Encritter | Update | San Francisco, USA | Apr 2009 | Idle |
115 | Beer2Peer | Update | San Francisco, USA | Apr 2009 | Idle |
116 | Tiny UPC | Update | San Francisco, USA | Apr 2009 | Idle |
117 | Indinero | Update | San Francisco, USA | Apr 2009 | Active |
118 | The Awesomecast | Update | Lexington, USA | Apr 2009 | Offline |
119 | The Rockstar Association | Update | Lexington, USA | Apr 2009 | Idle |
120 | Newtter | Update | Lexington, USA | Apr 2009 | Idle |
121 | Tweetasy | Update | Raleigh, NC, USA | Apr 2009 | Idle |
122 | Startup Junkyard | Update | Raleigh, NC, USA | Apr 2009 | Idle |
123 | The Roll Play | New | Memphis, USA | May 2009 | Idle |
124 | Marks Menus | New | Memphis, USA | May 2009 | Active |
125 | Cheezy Weezy | New | Memphis, USA | May 2009 | Idle |
126 | Spark Night | New | Iowa, USA | July 2009 | Idle |
127 | ReAuthor.Me | New | Iowa, USA | July 2009 | Idle |
128 | Class Track | New | Iowa, USA | July 2009 | Idle |
129 | Toy Bin Trader | New | Iowa, USA | July 2009 | Idle |
130 | Escape My Date | New | San Francisco, USA | Aug 2009 | Idle |
131 | HalfWrit | New | San Francisco, USA | Aug 2009 | Idle |
132 | ProfessionalPoke | New | San Francisco, USA | Aug 2009 | Idle |
133 | UltimateHire | New | San Francisco, USA | Aug 2009 | Idle |
134 | foodspotting | New | San Francisco, USA | Aug 2009 | Active |
135 | 40weeks | New | San Francisco, USA | Aug 2009 | Idle |
136 | kulstof | New | San Francisco, USA | Aug 2009 | Offline |
137 | inurpantry.com | New | San Francisco, USA | Aug 2009 | Offline |
138 | CodeShare | New | San Francisco, USA | Aug 2009 | Offline |
139 | Sulusso | New | San Francisco, USA | Aug 2009 | Active |
140 | flockPile | New | San Francisco, USA | Aug 2009 | Idle |
141 | netnyms | New | San Francisco, USA | Aug 2009 | Idle |
142 | i GIVE a damn! | New | San Francisco, USA | Aug 2009 | Idle |
143 | twelescope | New | San Francisco, USA | Aug 2009 | Offline |
144 | ForkThis | New | San Francisco, USA | Aug 2009 | Idle |
145 | KaramaKompass | New | San Francisco, USA | Aug 2009 | Offline |
146 | Learn That Name | New | Redmond, USA | Aug 2009 | Idle |
147 | BItter | New | Redmond, USA | Aug 2009 | Idle |
148 | AzureAlert | New | Redmond, USA | Aug 2009 | Offline |
149 | Know n Show | New | Redmond, USA | Aug 2009 | Offline |
150 | MySearchKick | New | Redmond, USA | Aug 2009 | Idle |
151 | Gründersprung | New | Nürnberg, Germany | Sep 2009 | Active |
152 | NextDoorAngels | New | Nürnberg, Germany | Sep 2009 | Idle |
153 | FanTrendz | New | Atlanta, USA | Nov 2009 | Idle |
154 | Gomodo | New | Atlanta, USA | Nov 2009 | Idle |
155 | EventTank | New | Atlanta, USA | Nov 2009 | Idle |
156 | Fakewhale! | New | Atlanta, USA | Nov 2009 | Active |
157 | FlexSeats | New | Atlanta, USA | Nov 2009 | Idle |
158 | Moody Tweets | New | Atlanta, USA | Nov 2009 | Offline |
159 | Socialytix | New | Atlanta, USA | Nov 2009 | Offline |
160 | TodaysBracket | New | Atlanta, USA | Nov 2009 | Idle |
161 | Touchdown Nation | New | Atlanta, USA | Nov 2009 | Idle |
162 | voicify / InstantLoop | New | Atlanta, USA | Nov 2009 | Active |
163 | XpenseTrack | New | Atlanta, USA | Nov 2009 | Idle |
164 | YARO | New | Idaho, USA | Nov 2009 | Offline |
165 | Morgan’s Journey | New | Idaho, USA | Nov 2009 | Idle |
166 | Barteri.us | New | Idaho, USA | Nov 2009 | Idle |
167 | mobiDealer.com | New | Idaho, USA | Nov 2009 | Offline |
168 | Menu-O-Matic | New | Tulsa, USA | Nov 2009 | Idle |
169 | MyNotifyR.com | New | Tulsa, USA | Nov 2009 | Offline |
170 | DialSocial | New | Bay Area, USA | Nov 2009 | Offline |
171 | Verdant Event | New | Bay Area, USA | Nov 2009 | Idle |
172 | Caduces | New | Bay Area, USA | Nov 2009 | Idle |
173 | tweetLeaders | New | Bay Area, USA | Nov 2009 | Idle |
174 | Footraffic | New | Bay Area, USA | Nov 2009 | Offline |
175 | Better Talking | New | Bay Area, USA | Nov 2009 | Idle |
176 | Tickets Suck! | New | Bay Area, USA | Nov 2009 | Idle |
177 | GirlsWhoLike.US | New | Bay Area, USA | Nov 2009 | Idle |
178 | StacyPlease | New | Bay Area, USA | Nov 2009 | Idle |
179 | Dress Me Sue | New | Bay Area, USA | Nov 2009 | Idle |
180 | Chorely | New | Bay Area, USA | Nov 2009 | Idle |
181 | Handoff Me | New | Bay Area, USA | Nov 2009 | Offline |
182 | PickyPlates | New | Dallas, USA | Nov 2009 | Idle |
183 | OpenWishList | New | Dallas, USA | Nov 2009 | Offline |
184 | 1FTP | New | Dallas, USA | Nov 2009 | Idle |
185 | Local Food 365 | New | Cleveland, USA | Noc 2009 | Idle |
186 | 140Match | New | Cleveland, USA | Noc 2009 | Idle |
187 | Pricefixr | New | Cleveland, USA | Nov 2009 | Idle |
188 | Intent Box | New | London, England | Nov 2009 | Idle |
189 | ThingQ | New | London, England | Nov 2009 | Idle |
190 | CarbonRank | New | London, England | Nov 2009 | Idle |
191 | 99nudges | New | London, England | Nov 2009 | Idle |
192 | Garage Sale | New | London, England | Nov 2009 | Idle |
193 | Know Hive | New | London, England | Nov 2009 | Offline |
194 | Legal Commons | New | NYC, USA | Nov 2009 | Idle |
195 | Startup Matchup | New | NYC, USA | Nov 2009 | Idle |
196 | Lug-It | New | NYC, USA | Nov 2009 | Active |
197 | CollaborAid / OpenAction.org | New | NYC, USA | Nov 2009 | Active |
198 | EventHash | New | NYC, USA | Nov 2009 | Idle |
199 | ViralNoise | New | NYC, USA | Nov 2009 | Idle |
200 | Trekplan | New | NYC, USA | Nov 2009 | Idle |
201 | The Veterans List | New | NYC, USA | Nov 2009 | Idle |
202 | VoteReports | New | NYC, USA | Nov 2009 | Active |
203 | FIXwords | New | NYC, USA | Nov 2009 | Idle |
204 | Lilligift | New | NYC, USA | Nov 2009 | Offline |
205 | diibs.com | New | Los Angeles, USA | Nov 2009 | Offline |
206 | Loc.is | New | Los Angeles, USA | Nov 2009 | Active |
207 | youcanhelp.us | New | Los Angeles, USA | Nov 2009 | Offline |
208 | Mingly | New | Los Angeles, USA | Nov 2009 | Idle |
209 | bidsie | New | Los Angeles, USA | Nov 2009 | Idle |
210 | Meetlie! | New | Boston, USA | Dec 2009 | Idle |
211 | Motini | New | Boston, USA | Dec 2009 | Idle |
212 | DoodleBugging | New | Boston, USA | Dec 2009 | Idle |
213 | iZaazu | New | Boston, USA | Dec 2009 | Idle |
214 | ReleaseQ | New | Boston, USA | Dec 2009 | Idle |
215 | OWL Counsel | New | Boston, USA | Dec 2009 | Idle |
216 | Chores | New | Boston, USA | Dec 2009 | Idle |
217 | higut.com | New | Boston, USA | Dec 2009 | Idle |
218 | 1FTP | New | Boston, USA | Dec 2009 | Idle |
Legende
Active | Projekt wird aktiv weiterentwickelt. Entwicklungen innerhalb der letzten 3 Monate erkennbar |
Idle | kaum sichtbare Aktualisierung/Weiterentwicklung des Projekts nach Launch (max. 3 Monate) |
Idle | keine sichtbare Aktualisierung/Weiterentwicklung des Projekts in den letzten 6 Monaten |
Idle | keine sichtbare Aktualisierung/Weiterentwicklung des Projekts seit mehr als 6 Monaten |
Closed | Das Projektteam hat mit einer offiziellen Meldung das Projekt für beendet erklärt |
Offline | Aufruf der Projektseite enthält nur eine Fehlermeldung oder Seite ist gar nicht mehr erreichbar (404-Error) |
Anmerkung: Projekte, welche nach dem Startup Weekend über keine Website verfügten wurden nicht berücksichtigt.